DO110k horiba
Specifications
Model | LAQUAact DO110 DO/Temperature(°C) |
---|---|
DO Range | 0.00 to 20.00 mg/L 0.0 to 200.0 % |
Resolution | 0.01 mg/L or 0.1 % |
Accuracy | ± 0.1 mg/L |
Calibration Points | Up to 2 |
Salinity Compensation | 0.0 to 40.0 ppt |
Barometric Pressure Compensation | Yes |
Temperature Compensation | Yes |
DO Probe Type | Galvanic with integrated temperature sensor |
Temperature Range | -30.0 to 130.0 °C |
Resolution | 0.1 °C |
Accuracy | ± 0.4 °C |
Memory Data | 100 |
Auto-Shut Off | Yes (Programmable: 1 to 30 minutes) |
Auto-Hold / Auto-Stable | Yes |
Electrode Status | On screen display |
Diagnostic Messages | Yes |
Display | Custom LCD |
Inputs | BNC, phono, DC sockets |
IP Rating | IP67, shock-resistant |
Power Requirements | 2 x AAA (LR03) or Ni-MH rechargeable batteries or power adaptor |
Battery Life | > 500 hours |
กรุณากรอกข้อความ...